| Using OLE DB · Customer Information -- Direct Table Version | 9/28/2003 - 11:26 |
| Ship number | 4726 | |
| Name | ASSOCIATED FOOD STORES | |
| Address | FAR WEST WAREHOUSE 1850 WEST 2530 NORTH FAR WEST UT 84404 | |
| Key code | (Unknown) | |
| Territory | 522 | PAINTER |
| Trade class | 22 | GROCERY WHOLESALE |
| Bill number | 4723 | ASSOCIATED FOOD STORES INC |
| Last invoice | 270797 | 02/22/2001 |
| Credit flag | [bill] | OK |
Recent Orders:
| PO | Status | Destination | Carrier : PRO | Invoice | Amount |
|---|---|---|---|---|---|
| 1742010 | pend 09/20/2000 | ASSOCIATED FOOD STORES | 0 | $4,212.24 | |
| 1742010 | pend 09/20/2000 | ASSOCIATED FOOD STORES | 0 | $4,212.24 | |
| 2528020 | pend 01/23/2001 | ASSOCIATED FOOD STORES | 0 | $47.33 | |
| 2706150 | pend 02/27/2001 | ASSOCIATED FOOD STORES | 0 | $1,367.76 | |
| 2755240 | pend 04/07/2001 | ASSOCIATED FOOD STORES | 0 | $3,646.08 |
| Home |